Difference between revisions of "XmltvWorldDomination"
From XMLTV
m (update link to match table) |
m (SD delivers rudimentary schedule data for MX, too) |
||
| Line 38: | Line 38: | ||
|tv_grab_it || IT | |tv_grab_it || IT | ||
|- | |- | ||
| − | |tv_grab_na_dd || US, CA | + | |tv_grab_na_dd || US, CA, MX |
|- | |- | ||
|tv_grab_na_dtv || US, CA | |tv_grab_na_dtv || US, CA | ||
Revision as of 06:57, 23 December 2010
| Grabber | ISO CC |
|---|---|
| tv_grab_ch_search | CH |
| tv_grab_dk_dr | DK |
| tv_grab_dtv_la | CL, CO, CR, EC, GT, NI, PA, PE, PR, TT, UY, VE |
| tv_grab_ee | EE |
| tv_grab_es_laguiatv | ES |
| tv_grab_es_miguiatv | ES |
| tv_grab_fi | FI |
| tv_grab_fi_sv | FI |
| tv_grab_fr | FR |
| tv_grab_hr | HR |
| tv_grab_huro | CZ, SK, HU, RO |
| tv_grab_il | IL |
| tv_grab_in | IN |
| tv_grab_is | IS |
| tv_grab_it | IT |
| tv_grab_na_dd | US, CA, MX |
| tv_grab_na_dtv | US, CA |
| tv_grab_nl | NL |
| tv_grab_no_gfeed | NO |
| tv_grab_pt | PT |
| tv_grab_pt_meo | PT |
| tv_grab_re | FR |
| tv_grab_se_swedb | SE |
| tv_grab_uk_bleb | IE |
| tv_grab_uk_rt | GB |
| tv_grab_za | ZA |
