Difference between revisions of "XmltvWorldDomination"
From XMLTV
(add Icelandic grabber) |
m |
||
| Line 1: | Line 1: | ||
[[image:Chart.png]] | [[image:Chart.png]] | ||
| − | [http://chart.apis.google.com/chart?cht=t&chtm=world&chs=440x220&chco=ffffff,00FF00,00FF00&&chf=bg,s,6060FF&chld=ARBRCHCLCOCRECGTNIPAPEPRTTUYVEUKIEBELUITUSCAFIESESESHURODKJPSEHRNOFRPTZAEEFRUSCAIS&chd=s: | + | [http://chart.apis.google.com/chart?cht=t&chtm=world&chs=440x220&chco=ffffff,00FF00,00FF00&&chf=bg,s,6060FF&chld=ARBRCHCLCOCRECGTNIPAPEPRTTUYVEUKIEBELUITUSCAFIESESESHURODKJPSEHRNOFRPTZAEEFRUSCAIS&chd=s:AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA Google Chart] |
{| | {| | ||
Revision as of 02:50, 2 September 2008
| Grabber | ISO CC |
|---|---|
| tv_grab_ar | AR |
| tv_grab_br_net | BR |
| tv_grab_ch_search | CH |
| tv_grab_dtv_la | CLCOCRECGTNIPAPEPRTTUYVE |
| tv_grab_uk_rt | UK |
| tv_grab_uk_bleb | IE |
| tv_grab_be | BELU |
| tv_grab_it | IT |
| tv_grab_is | IS |
| tv_grab_na_dd | USCA |
| tv_grab_fi | FI |
| tv_grab_es | ES |
| tv_grab_es_laguiatv | ES |
| tv_grab_es_miguiatv | ES |
| tv_grab_huro | HURO |
| tv_grab_dk | DK |
| tv_grab_jp | JP |
| tv_grab_se_swedb | SE |
| tv_grab_hr | HR |
| tv_grab_no_gfeed | NO |
| tv_grab_fr | FR |
| tv_grab_pt | PT |
| tv_grab_za | ZA |
| tv_grab_ee | EE |
| tv_grab_re | FR |
| tv_grab_na_dtv | USCA |
